Cash Broker
bank accounts

We have accounts at the largest banks in Poland.

The accounts are fixed and will not change.

Alior Bank

PL 58 2490 0005 0000 4530 1372 9097  – PLN

PL 78 2490 0005 0000 4600 3431 8980  – NOK

PL 82 2490 0005 0000 4600 9388 1758  – AUD

PL 98 2490 0005 0000 4600 1043 9257  – EUR

PL 42 2490 0005 0000 4600 3812 9982  – CAD

PL 81 2490 0005 0000 4600 3911 1211  – CHF

PL 95 2490 0005 0000 4600 3913 0941  – USD

PL 49 2490 0005 0000 4600 4069 8222  – SEK

PL 86 2490 0005 0000 4600 4110 3986  – JPY

PL 48 2490 0005 0000 4600 4328 0671  – DKK

PL 52 2490 0005 0000 4600 6216 2619  – GBP

PL 88 2490 0005 0000 4600 6421 1484  – HUF

PL 38 2490 0005 0000 4600 8610 9649  – CZK

WBK

PL 54 1090 1362 0000 0001 2299 5501  – PLN

PL 42 1090 1362 0000 0001 2299 5523  – EUR

PL 20 1090 1362 0000 0001 2299 5531  – USD

PL 34 1090 1362 0000 0001 2299 5570  – NOK

PL 54 2030 0045 3110 0000 0029 4990  – SEK

PL 09 1090 1362 0000 0001 2299 5535  – GBP

PL 14 1090 1362 0000 0001 2299 5542  – CHF

PL 30 1090 1362 0000 0001 2299 5545  – DKK

PL 56 1090 1362 0000 0001 2299 5562  – SEK

PKO Bank Polski

PL 88 1020 4027 0000 1302 1230 7320  – PLN

PL 38 1020 4027 0000 1502 1230 7346  – EUR

PL 46 1020 4027 0000 1402 1230 7445  – AUD

PL 91 1020 4027 0000 1702 1230 7361  – USD

PL 91 1020 4027 0000 1402 1230 7411  – SEK

PL 39 1020 4027 0000 1002 1230 7379  – CHF

PL 41 1020 4027 0000 1902 1230 7387  – GBP

PL 41 1020 4027 0000 1602 1230 7437  – DKK

PL 36 1020 4027 0000 1802 1230 7429  – NOK

Bank Pekao

PL 23 1240 1747 1111 0010 5743 5214  – PLN

PL 44 1240 1747 1978 0010 5743 5621  – EUR

PL 39 1240 1747 1787 0010 5743 5852  – USD

PL 03 1240 1747 1789 0010 5743 6400  – GBP

PL 50 1240 1747 1792 0010 5743 6859  – DKK

PL 12 1240 1747 1796 0010 5743 6761  – NOK

PL 04 1240 1747 1797 0010 5743 5982  – CHF

PL 90 1240 1747 1798 0010 5743 6615  – SEK

ING

PL 46 1050 1520 1000 0091 0693 1620  – PLN

PL 43 1050 1520 1000 0091 0713 8381  – EUR

PL 71 1050 1520 1000 0091 0851 6247  – USD

PL 68 1050 1520 1000 0091 1317 5211  – GBP

Bank BGŻ

PL 71 2030 0045 1110 0000 0280 4940  – PLN

PL 25 2030 0045 3110 0000 0029 4930  – EUR

PL 54 2030 0045 3110 0000 0029 4990  – SEK

PL 46 2030 0045 3110 0000 0029 4940  – USD

PL 67 2030 0045 3110 0000 0029 4950  – GBP

PL 88 2030 0045 3110 0000 0029 4960  – CHF

PL 12 2030 0045 3110 0000 0029 4970  – DKK

PL 33 2030 0045 3110 0000 0029 4980  – NOK

mBank

PL 13 1140 1124 0000 4104 0100 2001  – PLN

PL 83 1140 1124 0000 4104 0100 2002  – EUR

PL 56 1140 1124 0000 4104 0100 2003  – USD

PL 72 1140 1124 0000 4104 0100 2006  – HUF

PL 45 1140 1124 0000 4104 0100 2007  – CHF

PL 18 1140 1124 0000 4104 0100 2008  – GBP

PL 34 1140 1124 0000 4104 0100 2011  – DKK

PL 07 1140 1124 0000 4104 0100 2012  – NOK

PL 77 1140 1124 0000 4104 0100 2013  – SEK

PL 29 1140 1124 0000 4104 0100 2004  – AUD

PL 02 1140 1124 0000 4104 0100 2005  – CAD

PL 61 1140 1124 0000 4104 0100 2010  – CZK

PL 93 1140 1124 0000 4104 0100 2016  – RUB

PL 66 1140 1124 0000 4104 0100 2017  – JPY

PL 50 1140 1124 0000 4104 0100 2014  – RON

PL 88 1140 1124 0000 4104 0100 2009  – CNY

PL 23 1140 1124 0000 4104 0100 2015  – TRY

Raiffeisen POLBANK

PL 87 1750 1019 0000 0000 2320 4948  – PLN

PL 59 1750 1019 0000 0000 2320 4967  – EUR

PL 37 1750 1019 0000 0000 2320 4975  – USD

PL 48 1750 1019 0000 0000 2320 5068  – SEK

PL 12 1750 1019 0000 0000 3739 8853  – CAD

PL 32 1750 1019 0000 0000 2360 8294  – CHF

PL 15 1750 1019 0000 0000 2320 4983  – GBP

PL 67 1750 1019 0000 0000 2320 5017  – DKK

PL 98 1750 1019 0000 0000 2320 5041  – NOK

Millennium Bank

PL 04 1160 2202 0000 0002 6077 1264  – PLN

PL 69 1160 2202 0000 0002 6077 1355  – EUR

PL 37 1160 2202 0000 0002 6077 1446  – USD

PL 22 1160 2202 0000 0002 6077 1522  – CHF

PL 42 1160 2202 0000 0002 6077 1647  – GBP

PL 80 1160 2202 0000 0002 6077 1739  – CZK

PL 75 1160 2202 0000 0002 6077 1829  – DKK

PL 05 1160 2202 0000 0002 6077 1925  – NOK

PL 56 1160 2202 0000 0002 6077 2074  – SEK

PL 15 1160 2202 0000 0002 6077 2812  – CAD

PL 80 1160 2202 0000 0002 6077 2903  – AUD

Contact details

CASH BROKER

ul.Półwiejska 43/5
61-886 Poznań

tel: (+48) 61 646 7272
e mail: biuro@cashbroker.com

NIP: 5731123429
REGON: 302563212

Visit us

Working hours:

Cash exchange:
Mon. - Fri. 9:00 - 17:00
Saturday 10:00 - 14:00

Online currency exchange:
Mon. - Fri. 8:30 - 17:00

We are owner of

Copyright © 2021 Cash Broker Made by: Ogarniacze.IT
This site uses cookies to deliver services in accordance with the Privacy Policy.